Discover unique investment opportunities with Unlisted Stocks Trades’s curated list of unlisted shares. Investing in unlisted shares can diversify your portfolio and provide substantial growth potential.
Brand | Company Name | Industry | Buy Price | Sell Price | Rating by Us | Action |
AB InBev India Ltd | Beverages | ₹ 315 | ₹ 345 | 4/5 | ||
Airtel Payments Bank Ltd | NBFC | ₹ 150 | ₹ 190 | 4/5 | ||
API Holdings Ltd (Pharmeasy) | Health Care Products | ₹ 7 | ₹ 9 | 2/5 | ||
AITMC Ventures Ltd. (AVPL) | Drone Tech | ₹ 50 | ₹ 70 | 4/5 | ||
Aricent Technologies Ltd | Engineering & Software | ₹ 530 | ₹ 570 | 4/5 | ||
Arohan Financial Services Ltd | Financial Services | ₹ 115 | ₹ 150 | 3/5 | ||
Assam Carbons Products Ltd | NBFC | ₹ 310 | ₹ 350 | 3/5 | ||
Bharat Hotels Ltd (The Lalit) | Hotel Chain | ₹ 325 | ₹ 370 | 4/5 | ||
Bharat Nidhi Ltd | Banking | ₹ 8000 | ₹ 9150 | 4/5 | ||
B9 Beverages Pvt Ltd (Bira91) | Alcohal & Brewery | ₹ 500 | ₹ 600 | 3/5 | ||
BLSX LTD | --- | ₹ 20 | ₹ 26 | 2/5 | ||
Blu-smart Mobility Pvt Ltd | Online Cab | ₹ 1850 | ₹ 2250 | 4/5 | ||
Imagin Marketing Limited | Audio & Wearable | ₹ 1400 | ₹ 1720 | 4/5 | ||
BVG India Ltd | Engineering | ₹ 280 | ₹ 330 | 5/5 | ||
Capgemini Technology Services India Ltd | Technologies | ₹ 13250 | ₹ 15300 | 5/5 | ||
Care Health Insurance Ltd | BFSI - Insurances | ₹ 168 | ₹ 190 | 3/5 | ||
Carrier Air Conditioning Services Limited | Air-condition | ₹ 540 | ₹ 610 | 4/5 | ||
Chennai Super Kings Cricket Ltd | IPL Team | ₹ 170 | ₹ 210 | 5/5 | ||
Cochin International Airport Ltd | Airport Services | ₹ 430 | ₹ 500 | 5/5 | ||
Dalmia Bharat Refractories Ltd | Manufacturing | ₹ 225 | ₹ 265 | 4/5 | ||
Electrosteels Steel Limited | Steel Manufacturing | ₹ 30 | ₹ 50 | 4/5 | ||
Empire Spices and Foods Ltd | Spices & Foods | ₹ 510 | ₹ 560 | 4/5 | ||
Epiroc Mining Ltd | Mining Equpiment | ₹ --- | ₹ --- | 4/5 | ||
Fincare Business Services Ltd | Financial Services | ₹ 80 | ₹ 95 | 4/5 | ||
Fino Paytech Ltd | FINTECH | ₹ 100 | ₹ 150 | 3/5 | ||
Frick India Ltd | Refrigerations manufacturing | ₹ 3100 | ₹ 3600 | 5/5 | ||
Goodluck Defence and Aerospace Pvt Ltd | Aerospaces & Defences | ₹ 250 | ₹ 340 | 5/5 | ||
Greenzo Energy India Ltd. | Energy | ₹ 620 | ₹ 725 | 5/5 | ||
Gynofem Healthcare and Pharmaceuticals Ltd | pharmaceuticals | ₹ 65 | ₹ 80 | 3/5 | ||
HDB Financial Services Ltd | Financial Services | ₹ 1250 | ₹ 1350 | 5/5 | ||
HDFC Securities Ltd | Financial Services | ₹ 11000 | ₹ 11700 | 5/5 | ||
Himadri Credit And Finance Ltd | NBFC | ₹ --- | ₹ --- | 1/5 | ||
Hindustan Times Ltd (NSDL) | Media | ₹ 640 | ₹ 690 | 3.5/5 | ||
Hindusthan Engineering and Industries Ltd (HEIL) | Engineerng | ₹ 780 | ₹ 825 | 3/5 | ||
Hero Fincorp Ltd | NBFC | ₹ 1800 | ₹ 2100 | 5/5 | ||
Hexaware Technologies Ltd | Technologies | ₹ 690 | ₹ 745 | 5/5 | ||
Indian Commodity Exchange Ltd (ICEX) | Stock Exchange | ₹ --- | ₹ 5 | 1/5 | ||
Incred Holdings Limited | Financial Services | ₹ 140 | ₹ 165 | 3/5 | ||
Indofil Industries Ltd | Agriculture and Chemicals | ₹ 980 | ₹ 1025 | 3/5 | ||
Indian Potash Ltd | Pesticides | ₹ 2980 | ₹ 3290 | 5/5 | ||
Inkel Ltd | Public Infrastructure | ₹ 16 | ₹ 25 | 2/5 | ||
Kannur International Airport Ltd | Airport Services | ₹ 105 | ₹ 130 | 3.5/5 | ||
Kurlon Enterprises Ltd | Home Furnishings | ₹ 485 | ₹ 550 | 3/5 | ||
Lava International Ltd | Mobile Manufacturer | ₹ 38 | ₹ 46 | 2/5 | ||
Madbow Ventures Ltd | Consumer Products | ₹ 25 | ₹ 35 | 2/5 | ||
Maharashtra Knowlwdge Corporation Ltd (MKCL) | IT Education Services | ₹ 350 | ₹ 415 | 3/5 | ||
Market Simplified India Ltd | Tech Services | ₹ 30 | ₹ 40 | 2/5 | ||
Maxvalue Credits and Investments Ltd | Financial Services | ₹ 4 | ₹ 6 | 2/5 | ||
Mayasheel Retail India Ltd (Bazaar India ) | Retail Fashion | ₹ 15 | ₹ 25 | 2/5 | ||
Merino Industries ltd | Interior Solutions | ₹ 2900 | ₹ 3300 | 3/5 | ||
Manjushree Technopack Ltd. | NBFC | ₹ 920 | ₹ 995 | 3/5 | ||
Metropolitan Stock Exchange India Ltd (MSEI) | Stock Exchange | ₹ 3.50 | ₹ 5.00 | 1/5 | ||
Mohan Meakin Ltd | Alcohal and Brewery | ₹ 2100 | ₹ 2400 | 5/5 | ||
Motilal Oswal Home Finance Ltd | Financial Services | ₹ 18.50 | ₹ 22.50 | 3/5 | ||
National Commodity and Derivatives Exchange Ltd (NCDEX) | Stock Exchange | ₹ 180 | ₹ 205 | 5/5 | ||
National Stock Exchange of India Ltd (NSE) | Stock Exchange | ₹ 1400 | ₹ 1750 | 5/5 | ||
National Securities Depository Ltd - NSDL | Depository Services | ₹ 825 | ₹ 930 | 5/5 | ||
Nayara Energy Ltd | Engineering | ₹ 950 | ₹ 1095 | 4/5 | ||
NCL Buildtek Ltd | Handicrafts and Designs | ₹ 250 | ₹ 300 | 3/5 | ||
NCL Holdings (ABS) Ltd | Investment | ₹ 70 | ₹ 100 | 3/5 | ||
Otis Elevator Company | Elevators | ₹ 3700 | ₹ 4200 | 5/5 | ||
Oravel Stays Ltd (Oyo Rooms) | Hotels | ₹ 48 | ₹ 58 | 3/5 | ||
Orbis Financial Corporation Ltd | Financial Services | ₹ 250 | ₹ 330 | 4/5 | ||
Paymate India Ltd | Fintech | ₹ 485 | ₹ 540 | 5/5 | ||
Polymatech Electronics Private Limited | Semiconductor chips | ₹ 485 | ₹ 585 | 5/5 | ||
Philips India Ltd | Consumer Products | ₹ 850 | ₹ 925 | 5/5 | ||
Shriram Life Insurance Company Ltd | Insurance | ₹ --- | ₹ --- | 5/5 | ||
SBI General Insurance Company ltd | BFSI-Insurance | ₹ 1200 | ₹ 1650 | 5/5 | ||
SBI Home Finance Ltd. | NBFC | ₹ 26 | ₹ 38 | 2.5/5 | ||
Schneider Electric President Systems Ltd | Engineering | ₹ 595 | ₹ 660 | 5/5 | ||
Signify Innovations India Ltd (Philips Lighting) | Lighting Product | ₹ 1200 | ₹ 1450 | 5/5 | ||
Sterlite Power Transmissions Ltd | Engineering | ₹ 630 | ₹ 720 | 5/5 | ||
Studds Accessories Ltd | Helmets and Accessories | ₹ 1300 | ₹ 1395 | 5/5 | ||
Tata capital Limited | NBFC | ₹ 810 | ₹ 895 | 5/5 | ||
Utkarsh CoreInvest Ltd | Investment | ₹ 220 | ₹ 310 | 5/5 | ||
Vikram Solar Limited | Engineering | ₹ 400 | ₹ 500 | 5/5 | ||
Xerox India Limited | Printing Material | ₹ 105 | ₹ 150 | 3/5 |
Unlisted stocks are shares of companies not listed on traditional stock exchanges like NSE or BSE. These stocks are traded privately or through over-the-counter (OTC) markets, offering a chance to invest in companies before they go public.
Disclaimer:- Unlisted Stocks Trades (Divadhvik Corporate Services Private Limited) are not a stock exchange or SEBI Registered Research Analyst or Investment Advisor. Investments in unlisted products carry a risk and may not provide the anticipated returns and there is a possibility of losing the entire capital as well. We Unlisted Stocks Trades not give any guarantee or warrantee for returns on unlisted shares in future. We are not an exchange not an advisory platform, we only facilitate liquidation by connecting buyers and sellers for illiquid assets via our partners across the globe. There is no assurance of exit and listing date and no clarity whether the IPO will come or not. Unlisted shares go in a lock-in for 6 months from the date of allotment in the IPO. No one should rely solely on the information published or presented herein and should perform personal due diligence or consult with an independent third-party advisor prior to making any investment decisions. We are only a referral platform for any illiquid assets. Please do your own due diligence before doing any transaction. The information presented here is obtained from secondary sources, we do not assure the accuracy of the same. The estimates and information is based on past performance, which cannot be regarded as an accurate indicator of future performance and results.