Discover unique investment opportunities with Unlisted Stocks Trades’s curated list of unlisted shares. Investing in unlisted shares can diversify your portfolio and provide substantial growth potential.
Brand | Company Name | Industry | Buy Price | Sell Price | Rating by Us | Action |
AB InBev India Unlisted Shares | Beverages | ₹ 315 | ₹ 345 | 4/5 | Details label | |
Airtel Payments Bank Unlisted Shares | NBFC | ₹ 150 | ₹ 190 | 4/5 | Details label | |
API Holdings (Pharmeasy) Unlisted Shares | Health Care Products | ₹ 7 | ₹ 9 | 2/5 | Details label | |
AITMC Ventures (AVPL) Unlisted Shares | Drone Tech | ₹ 50 | ₹ 70 | 4/5 | Details label | |
Aricent Technologies Unlisted Shares | Engineering & Software | ₹ 530 | ₹ 570 | 4/5 | Details label | |
Arohan Financial Services Unlisted Shares | Financial Services | ₹ 115 | ₹ 150 | 3/5 | Details label | |
Assam Carbons Products Unlisted Shares | NBFC | ₹ 310 | ₹ 350 | 3/5 | Details label | |
Bharat Hotels (The Lalit) Unlisted Shares | Hotel Chain | ₹ 325 | ₹ 370 | 4/5 | Details label | |
Bharat Nidhi Unlisted Shares | Banking | ₹ 14900 | ₹ 18350 | 4/5 | Details label | |
B9 Beverages (Bira91) Unlisted Shares | Alcohal & Brewery | ₹ 430 | ₹ 600 | 3/5 | Details label | |
BLSX Unlisted Shares | 19 | ₹ 30 | ₹ 26 | 2/5 | Details label | |
Blu-smart Mobility Unlisted Shares | Online Cab | ₹ 1850 | ₹ 2250 | 4/5 | Details label | |
Imagin Marketing (boAt Lifestyle) Unlisted Shares | Audio & Wearable | ₹ 1400 | ₹ 1720 | 4/5 | Details label | |
BVG India Unlisted Shares | Engineering | ₹ 280 | ₹ 330 | 5/5 | Details label | |
Capgemini Technology Services India Unlisted Shares | Technologies | ₹ 13250 | ₹ 15300 | 5/5 | Details label | |
Care Health Insurance Unlisted Shares | BFSI - Insurances | ₹ 175 | ₹ 188 | 3/5 | Details label | |
Carrier Air Conditioning Services | Air-condition | ₹ 540 | ₹ 610 | 4/5 | Details label | |
Chennai Super Kings Cricket Unlisted Shares | IPL Team | ₹ 170 | ₹ 196 | 3/5 | Details label | |
Cochin International Airport Unlisted Shares | Airport Services | ₹ 400 | ₹ 455 | 3/5 | Details label | |
Dalmia Bharat Refractories Unlisted Shares | Manufacturing | ₹ 225 | ₹ 265 | 4/5 | Details label | |
Electrosteels Steel Unlisted Shares | Steel Manufacturing | ₹ 30 | ₹ 50 | 4/5 | Details label | |
Empire Spices and Foods Unlisted Shares | Spices & Foods | ₹ 510 | ₹ 560 | 4/5 | Details label | |
Epiroc Mining Unlisted Shares | Mining Equpiment | ₹ --- | ₹ --- | 4/5 | Details label | |
Fincare Business Services Unlisted Shares | Financial Services | ₹ 80 | ₹ 95 | 4/5 | Details label | |
Fino Paytech Unlisted Shares | FINTECH | ₹ 100 | ₹ 150 | 3/5 | Details label | |
Frick India Unlisted Shares | Refrigerations manufacturing | ₹ 3100 | ₹ 3600 | 5/5 | Details label | |
Goodluck Defence and Aerospace | Aerospaces & Defences | ₹ 250 | ₹ 340 | 5/5 | Details label | |
Greenzo Energy India Unlisted Shares | Energy | ₹ 620 | ₹ 725 | 5/5 | Details label | |
Gynofem Healthcare and Pharmaceuticals Unlisted Shares | pharmaceuticals | ₹ 65 | ₹ 80 | 3/5 | Details label | |
HDB Financial Services Unlisted Shares | Financial Services | ₹ 1050 | ₹ 1120 | 3/5 | Details label | |
HDFC Securities Unlisted Shares | Financial Services | ₹ 10200 | ₹ 11100 | 4/5 | Details label | |
Himadri Credit And Finance Unlisted Shares | NBFC | ₹ --- | ₹ --- | 1/5 | Details label | |
Hindustan Times Unlisted Shares (NSDL) | Media | ₹ 640 | ₹ 690 | 3.5/5 | Details label | |
Hindusthan Engineering and Industries (HEIL) Unlisted Shares | Engineerng | ₹ 780 | ₹ 825 | 3/5 | Details label | |
Hero Fincorp Unlisted Shares | NBFC | ₹ 1800 | ₹ 2100 | 5/5 | Details label | |
Indian Commodity Exchange (ICEX) | Stock Exchange | ₹ --- | ₹ 5 | 1/5 | Details label | |
Incred Holdings Unlisted Shares | Financial Services | ₹ 140 | ₹ 165 | 3/5 | Details label | |
Indofil Industries Unlisted Shares | Agriculture and Chemicals | ₹ 980 | ₹ 1025 | 3/5 | Details label | |
Indian Potash Unlisted Shares | Pesticides | ₹ 2900 | ₹ 3150 | 3/5 | Details label | |
Inkel Unlisted Shares | Public Infrastructure | ₹ 16 | ₹ 25 | 2/5 | Details label | |
Kannur International Airport Unlisted Shares | Airport Services | ₹ 105 | ₹ 130 | 3.5/5 | Details label | |
Kurlon Enterprises Unlisted Shares | Home Furnishings | ₹ 485 | ₹ 550 | 3/5 | Details label | |
Lava International Unlisted Shares | Mobile Manufacturer | ₹ 38 | ₹ 46 | 2/5 | Details label | |
Madbow Ventures Unlisted Shares | Consumer Products | ₹ 25 | ₹ 35 | 2/5 | Details label | |
Maharashtra Knowlwdge Corporation (MKCL) Unlisted Shares | IT Education Services | ₹ 350 | ₹ 415 | 3/5 | Details label | |
Market Simplified India Unlisted Shares | Tech Services | ₹ 30 | ₹ 40 | 2/5 | Details label | |
Maxvalue Credits and Investments | Financial Services | ₹ 4 | ₹ 6 | 2/5 | Details label | |
Mayasheel Retail India (Bazaar India) Unlisted Shares | Retail Fashion | ₹ 15 | ₹ 25 | 2/5 | Details label | |
Merino Industries Unlisted Shares | Interior Solutions | ₹ 2900 | ₹ 3300 | 3/5 | Details label | |
Manjushree Technopack Unlisted Shares | NBFC | ₹ 920 | ₹ 995 | 3/5 | Details label | |
Metropolitan Stock Exchange India (MSEI) | Stock Exchange | ₹ 6.90 | ₹ 9 | 1/5 | Details label | |
Mohan Meakin Unlisted Shares | Alcohal and Brewery | ₹ 2100 | ₹ 2400 | 5/5 | Details label | |
Motilal Oswal Home Finance Unlisted Shares | Financial Services | ₹ 15.00 | ₹ 18.50 | 3/5 | Details label | |
National Commodity and Derivatives Exchange (NCDEX) Unlisted Shares | Stock Exchange | ₹ 180 | ₹ 205 | 3/5 | Details label | |
National Stock Exchange of India (NSE) Unlisted Shares | Stock Exchange | ₹ 1400 | ₹ 1850 | 3/5 | Details label | |
National Securities Depository - NSDL Unlisted Shares | Depository Services | ₹ 825 | ₹ 930 | 3/5 | Details label | |
Nayara Energy Unlisted Shares | Engineering | ₹ 950 | ₹ 1095 | 4/5 | Details label | |
NCL Buildtek Unlisted Shares | Handicrafts and Designs | ₹ 250 | ₹ 300 | 3/5 | Details label | |
NCL Holdings (ABS) Unlisted Shares | Investment | ₹ 70 | ₹ 100 | 3/5 | Details label | |
Otis Elevator Company Unlisted Shares | Elevators | ₹ 3700 | ₹ 4200 | 3/5 | Details label | |
Oravel Stays (Oyo Rooms) Unlisted Shares | Hotels | ₹ 46 | ₹ 54 | 3/5 | Details label | |
Orbis Financial Corporation Unlisted Shares | Financial Services | ₹ 250 | ₹ 330 | 4/5 | Details label | |
Paymate India Unlisted Shares | Fintech | ₹ 485 | ₹ 540 | 2.5/5 | Details label | |
Polymatech Electronics Unlisted Shares | Semiconductor chips | ₹ 50 | ₹ 57 | 2.5/5 | Details label | |
Philips India Unlisted Shares | Consumer Products | ₹ 850 | ₹ 925 | 3/5 | Details label | |
Shriram Life Insurance Company | Insurance | ₹ --- | ₹ --- | 2.5/5 | Details label | |
SBI General Insurance Company | BFSI-Insurance | ₹ 1200 | ₹ 1650 | 3/5 | Details label | |
SBI Home Finance Unlisted Shares | NBFC | ₹ 26 | ₹ 38 | 2.5/5 | Details label | |
Schneider Electric President Systems Unlisted Shares | Engineering | ₹ 595 | ₹ 660 | 3/5 | Details label | |
Signify Innovations India (Philips Lighting) Unlisted Shares | Lighting Product | ₹ 1200 | ₹ 1450 | 3/5 | Details label | |
Sterlite Power Transmissions Unlisted Shares | Engineering | ₹ 630 | ₹ 720 | 3/5 | Details label | |
Studds Accessories Unlisted Shares | Helmets and Accessories | ₹ 610 | ₹ 690 | 3/5 | Details label | |
Tata capital Unlisted Shares | NBFC | ₹ 870 | ₹ 920 | 2.5/5 | Details label | |
Utkarsh CoreInvest Unlisted Shares | Investment | ₹ 220 | ₹ 310 | 2.5/5 | Details label | |
Vikram Solar Unlisted Shares | Engineering | ₹ 400 | ₹ 450 | 3/5 | Details label | |
Xerox India Unlisted Shares | Printing Material | ₹ 105 | ₹ 150 | 3/5 | Details label |
Unlisted stocks are shares of companies not listed on traditional stock exchanges like NSE or BSE. These stocks are traded privately or through over-the-counter (OTC) markets, offering a chance to invest in companies before they go public.
Disclaimer:- Unlisted Stocks Trades (Divadhvik Corporate Services Private Limited) are not a stock exchange or SEBI Registered Research Analyst or Investment Advisor. Investments in unlisted products carry a risk and may not provide the anticipated returns and there is a possibility of losing the entire capital as well. We Unlisted Stocks Trades not give any guarantee or warrantee for returns on unlisted shares in future. We are not an exchange not an advisory platform, we only facilitate liquidation by connecting buyers and sellers for illiquid assets via our partners across the globe. There is no assurance of exit and listing date and no clarity whether the IPO will come or not. Unlisted shares go in a lock-in for 6 months from the date of allotment in the IPO. No one should rely solely on the information published or presented herein and should perform personal due diligence or consult with an independent third-party advisor prior to making any investment decisions. We are only a referral platform for any illiquid assets. Please do your own due diligence before doing any transaction. The information presented here is obtained from secondary sources, we do not assure the accuracy of the same. The estimates and information is based on past performance, which cannot be regarded as an accurate indicator of future performance and results.