Overview
National Stock Exchange of India Ltd (NSE) sustained leadership positions across asset classes in the Indian and global exchange sectors demonstrate the robustness and liquidity of our exchange. NSE was incorporated in 1992. It was recognised as a stock exchange by SEBI in April 1993 and commenced operations in 1994 with the launch of the wholesale debt market, followed shortly after by the launch of the cash market segment. Powered by millions of dreams, hopes, and aspirations, India today is brimming with potential. At NSE, we are driven by this ambition that makes India charge ahead and take a more prominent place on the global stage. We aim to catalyse India’s growth story by creating investment opportunities, enabling access, and empowering our stakeholders. We work harder, smarter and faster to deliver impact across the investment ecosystem. In a world that changes shape by the second, we constantly reinvent ourselves to redefine the future. Our ambition gives us direction. It pivots and propels us. It is the leap we take from today, towards a brighter tomorrow.

Products and Services
- Listing and Trading
- Clearing and Settlement
- Indices
- Data Feeds and Technology
Board Members
Details of board members as on 31st March 2020-21
Name | Designation |
Mr. Girish Chandra Chaturvedi | Chairman and Public Interest Director |
Mr. Vikram Limaye | MD & CEO |
Ms. Anuradha Rao | Public Interest Director |
Mr. K Narasimha Murthy | Public Interest Director |
Prof S Sudarshan | Public Interest Director |
Ms. Mona Bhide | Public Interest Director |
Mr. Prakash Parthasarathy | Shareholder Director |
Mr. Abhay Havaldar | Shareholder Director |
Ms. Sunita Sharma | Shareholder Director |
Shareholders
Details of investor holding pattern as on 31st March 2020-21
Name of Shareholders | No. of Shares | Holdings (%) |
Life Insurance Corporation of India | 6,19,13,500 | 12.51 |
Aranda Investments (Mauritius) PTE. Ltd. | 2,47,50,000 | 5.00 |
Veracity Investments Limited, Mauritius | 2,47,50,000 | 5.00 |
Stock Holding Corporation of India Limited | 2,20,00,000 | 4.44 |
State Bank of India | 2,18,59,160 | 4.42 |
SBI Capital Markets Limited | 2,14,50,000 | 4.33 |
GAGIL FDI Limited | 1,87,52,382 | 3.79 |
SAIF II SE Investments Mauritius Limited | 1,75,90,000 | 3.55 |
GS Strategic Investments Limited | 1,48,50,000 | 3.00 |
MS Strategic (Mauritius) Limited | 1,48,50,000 | 3.00 |
PI Opportunities Fund – I | 1,48,50,000 | 3.00 |
Tiger Global Five Holding | 1,48,50,000 | 3.00 |
Acacia Banyan Partners | 1,23,75,000 | 2.50 |
IFCI Limited | 1,20,66,871 | 2.44 |
Financial Performance
Particulars | March-2021 Figures in (Rs. Lakhs) | March-2020 Figures in (Rs. Lakhs) | March-2019 Figures in (Rs. Lakhs) |
Total Assets | 29,205.64 | 24,170.33 | 19,978.38 |
Total Revenue | 6,202.33 | 3,897.52 | 3,514.57 |
Profit (Loss) after tax | 3,573.42 | 1,884.78 | 1,708.04 |
Annual Reports |