Overview
Indian Commodity Exchange Limited (ICEX) is SEBI regulated online Commodity Derivative Exchange. Headquartered at Mumbai, the Exchange provides nationwide trading platform through its appointed brokers. The Exchange launched world’s first ever Diamond derivative contracts. ICEX aims to provide futures trading products in India’s all economically relevant commodity. At present it offers futures contract in Diamond. Providing desired price risk hedging solution to the trade through innovative contract designing forms core value of ICEX. This Exchange is ideally positioned to leverage the huge potential of commodities market and encourage participation of actual users to benefit from the opportunities of hedging, risk management and supply chain management in the commodities markets. ICEX is the first Exchange in India to adopt global hi-tech platform that ensures automatic and seamless switch-over from its Data Center (DC) to the Disaster Recovery (DR) site with zero data loss in case of exigencies. The technology platform has highly optimized processing techniques, which enables the system to handle very large orders with latencies under 300 microseconds.

Products and Services
- Membership Fee
- Transaction Fee
- Vaulting Charges
- Income from Penalty Charges
- Commodity Derivatives
- Mutual Funds
Board Members
Details of board members as on 31st March 2020-21
Name | Designation |
Dr. H. K. Pradhan | Chairman, Public Interest Director (PID) |
Mr. Ajit Kumar Mittal | Shareholder Director (SHD) |
Mrs. D. Vijayalakshmi | Public Interest Director (PID) |
Mr. Lav Chaturvedi | Shareholder Director (SHD) |
Mr. J. J. Bhatt | Public Interest Director (PID) |
Mr. Sanjit Prasad | Managing Director and Chief Executive Officer (MD & CEO) |
Shareholders
Details of investor holding pattern as on 31st March 2020-21
Name of Shareholders | No. of Shares | Holdings (%) |
Reliance Exchangenext Limited | 871,00,000 | 16.33 |
Central Warehousing Corporation | 5,89,63,956 | 11.05 |
Deputy Director (PMLA) Directorate of Enforcement, Ahmedabad | 4,82,09,060 | 9.04 |
Indiabulls House Finance Limited | 350,00,000 | 6.56 |
MMTC Limited | 320,00,000 | 6 |
Indian Potash Limited | 2,68,00,000 | 5.02 |
Bajaj Holding and Investment Limited | 2,54,40,800 | 4.77 |
Asian Star Company Limited | 1,67,50,000 | 3.14 |
Akhil Kumar Gupta | 1,67,50,000 | 3.14 |
Vijay Sharma | 1,67,50,000 | 3.14 |
Abhinay Trading Private Limited | 1,60,00,000 | 3 |
Financial Performance
Particulars | March-2021 Figures in (Rs. Crores) | March-2020 Figures in (Rs. Crores) | March-2019 Figures in (Rs. Crores) |
Total Assets | 18.01 | 21.53 | 26.36 |
Total Revenue | 8.07 | 12.36 | 16.32 |
Profit (Loss) after tax | (42.32) | (28.56) | (13.43) |
Annual Reports |