We at Unlisted Stocks Trades are happy to present you unlisted shares prices list & we do sell & buy shares of unlisted companies & Pre IPO shares like Mobikwik, FINO Paytech Ltd, Studds Accessories, Hero Fincorp, HDB Financial Services, Chennai Super Kings, and many more. We are India’s leading platform for trading in unlisted stocks & Pre Ipo Shares & we always put our best efforts to update this unlisted shares prices list so everyone can get exact market prices.
As Warren Buffet said, “Buy stock as an owner, not a speculator.” With our research articles exclusively for you, pick the right stock.
Top Trending Stocks
Company Name | Industry | Rating By Us | Buy Price | Sell Price | Learn More |
API Holdings (Pharmeasy) | Online Pharmacy | 12 | 15.50 | ||
Chennai Super Kings - CSK | Cricket IPL Team | 160 | 178 | ||
Reliance Retail Ltd | Customer Products | To Be Discussed | 1400 | ||
Tata Technologies Ltd | Engineering and Design | 980 | 1050 | ||
HDB Financial Services | Financial Services | 670 | 710 |
List of unlisted Stocks
Company Name | Industry | Rating By Us | Buy Price | Sell Price | Learn More |
Fino Paytech Ltd | Payments Bank | NA | 145 | ||
Metropolitan Stock Exchange India Ltd. (MSEI) | Stock Exchange | 0.75 | 1 | ||
Care Health Insurance Ltd | BFSI-Insurance | 155 | 175 | ||
HDB Financial Services Ltd | Financial Services | 670 | 710 | ||
Tata Technologies Ltd | Engineering and Design | 980 | 1050 | ||
Hero Fincorp Ltd | Financial Services | 1100 | 1230 | ||
Chennai Super Kings - CSK | IPL Team | 160 | 178 | ||
Motilal Oswal Home Finance Ltd | Financial Services | 8 | 11 | ||
Indofil Industries Ltd | Agriculture and Chemicals | 580 | 650 | ||
NCL Buildtek Ltd | Handicrafts and Designs | 210 | 250 | ||
Mayasheel Retail India Ltd (Bazaar India ) | Retail Fashion | 25 | 35 | ||
HDFC Securities Ltd | Financial Services | 10500 | 11350 | ||
One Mobikwik Solutions | Fintech | 170 | 340 | ||
Mohan Meakin Ltd | Alcohal and Brewery | 1400 | 1550 | ||
Sterlite Power Transmissions Ltd | Engineering | 550 | 650 | ||
Reliance Retail Ltd | Consumer Products | To Be Discussed | 1400 | ||
Lava International Ltd | Mobile Phone Manufacturer | 70 | 110 | ||
Aricent Technologies | Engineering and Software | NA | NA | ||
NCL Holdings (ABS) Ltd | Investment | 45 | 70 | ||
Epiroc Mining Ltd | Mining Equpiment | 1500 | 1625 | ||
ESL Steel Limited | Steel Manufacturing | 20 | 35 | ||
Frick India Ltd | Refrigerations manufacturing | 4900 | 6500 | ||
Dalmia Refractories Ltd | Construction and Manufacturing | To Be Discussed | 175 | ||
Le Traveneus Technology Ltd (Ixigo) | Online Travel Portal | 75 | 95 | ||
API Holdings Ltd (Pharmeasy) | Health Care Products | 12 | 15.5 | ||
Madbow Ventures Ltd | Consumer Products | 42 | 55 | ||
Arohan Financial Services Ltd | Financial Services | 95 | 150 | ||
Cochin International Airport | Airport Services | 150 | 195 | ||
Kannur International Airport | Airport Services | 85 | 120 | ||
Five Star Business Finance Ltd | Financial Services | LISTED | LISTED | ||
Indian Commodity Exchange Ltd (ICEX) | Stock Exchange | NA | NA | ||
Inkel Ltd | Public Infrastructure | 9 | 13 | ||
Kurlon Enterprises Ltd | Home Furnishings | 630 | 680 | ||
Maharashtra Knowlwdge Corporation | IT Education Services | 375 | 440 | ||
Merino Industries ltd | Interior Solutions | 2650 | 2850 | ||
Nayara Energy Ltd | Engineering | 180 | 235 | ||
Philips India Ltd | Consumer Products | NA | NA | ||
Shriram Life Insurance Company Ltd | Insurance | To Be Discuss | To Be Discuss | ||
Studds Accessories Ltd | Helmets and Accessories | 810 | 875 | ||
Utkarsh CoreInvest Ltd | Banking | 120 | 160 | ||
Fincare Business Services Ltd | Financial Services | 45 | 70 | ||
Capgemini Technology Services India Ltd. | IT Services | 10000 | 11000 | ||
Bharat Hotels Ltd | Hotel Chain | 135 | 165 | ||
Bharat Nidhi Ltd | Banking | 9500 | 10500 | ||
Bira91 (B9 Beverages) | Alcohal and Brewery | 580 | 625 | ||
Carrier Air Conditioning Services Ltd | Air Conditioning | 270 | 302 | ||
Hexaware Technologies Ltd | IT | 520 | 565 | ||
Maxvalue Credits and Investments Ltd | Financial Services | To Be Discuss | To Be Discuss | ||
National Stock Exchange of India Ltd (NSE) | Stock Exchange | 2900 | 3350 | ||
National Commodity and Derivatives Exchange Ltd (NCDEX) | Stock Exchange | To Be Discuss | To Be Discuss | ||
Oravel Stays Ltd (Oyo Rooms) | Hotels | 55 | 70 | ||
Xerox India Ltd | Printing Material | 185 | 230 | ||
Imagine Marketing Private Limited (boAt) | Consumer Electronics | 800 | 920 |
Disclaimer
www.unlistedstockstrades.com is NOT a stock exchange or a trading platform recognized by the Securities Exchange Board of India (SEBI) under the Securities Contract (Regulation) Act, 1956. www.unlistedstockstrades.com is a platform for creating liquidity to buy or sell unlisted shares of Pre-IPO companies and Startups in India.
All Information is taken from Public platforms and company annual filings.
Each research analyst primarily responsible for the content of this research, in whole or in part, certifies that with respect to each security or issuer that the analyst covered in the research: (1) all of the views expressed accurately reflect his or her personal views about those securities or issuers and were prepared in an independent manner, including with respect to www.unlistedstockstrades.com, and (2) no part of his or her compensation was, is, or will be, directly or indirectly, related to the specific recommendations or views expressed by that research analyst in the research. This is for your information only; it is not an advertisement nor is it a solicitation or an offer to buy or sell any financial instruments or to participate in any particular trading strategy. Nothing in this research constitutes a representation that any investment strategy or recommendation is suitable or appropriate to an investor’s individual circumstances or otherwise constitutes a personal recommendation. By providing this research, none of www.unlistedstockstrades.com or its representatives has any responsibility or authority to provide or have provided investment advice in a fiduciary capacity or otherwise. Investments involve risks, and investors should exercise prudence and their own judgment in making their investment decisions. None of www.unlistedstockstrades.com or its representatives is suggesting that the recipient or any other person take a specific course of action or any action at all. By receiving this report, the recipient acknowledges and agrees with the intended purpose described above and further disclaims any expectation or belief that the information constitutes investment advice to the recipient or otherwise purports to meet the investment objectives of the recipient. The financial instruments described in the research may not be eligible for sale in all jurisdictions or to certain categories of investors.