Tamilnad Mercantile Bank Limited
Tamilnad Mercantile Bank Limited, a financial institution centered at Thoothkudi, Tamil Nadu is one of the fastest growing Private Sector Bank and is also rated as the Best Bank in the years 2013, 2014 and 2015, because of its strong growth. Established under the direction of the able Nadar business community, the bank was registered in May 1921 as “The Nadar Bank Ltd” and modified its name to Tamilnad Mercantile Bank in November 1962.
The bank has 509 full-fledged branches throughout India, all automated and interconnected, 12 Regional Offices, 11 Extension Counters, 6 Central Processing Centres, 1 Service Branch, 4 currency chests, 1131 Automated Teller Machines, 260 cash recycle machines and 47 e-lobbies.
The bank’s centre of attention is its customers and is known for its personalised service. Out of 509 branches, 457 branches are placed at rural, semi urban and urban (non metro) centers to accomplish its vision of extending banking service to common people of rural areas. It also focuses on deposit mobilization by introducing novel deposit schemes which is evident from its deposit growth from Rs.182 lakhs in 1971 to Rs. 40970.42 crores in 2021, thus increasing public confidence.

Products & Services
Tamilnad Mercantile Bank is leading bank in south Indian region and provide all banking services to its customers like saving & current accounts, Loan facilities, Mobile Banking, Deposits schemes etc.

Tamilnad Mercantile Bank Limited Unlisted Shares Details
Details of Tamilnad Mercantile Bank Limited unlisted shares as available in NSDL & CDSL as on dated 31st March 2022
Name | Details |
Face Value | ₹ 1.00 Per Equity Share |
ISIN No. | INE668A01016 |
Stock in DP | NSDL & CDSL |
Tamilnad Mercantile Bank Limited Board Members
Tamilnad Mercantile Bank Limited board member details as on dated 31st March 2022
Sr No | Board Memeber | Designation |
1 | Thiru K.V. Rama Moorthy | MD & CEO |
2 | Thiru A. Niranjan Sankar | Director |
3 | Thiru S.R. Ashok | Director |
4 | Thiru P.C.G. Asok Kumar | Director |
5 | Thiru C. Chiranjeeviraj | Independent Director |
6 | Tmt. S. Ezhil Jothi | Independent Director |
Sr No | Board Memeber | Designation |
7 | Thiru N. Gopal | Additional Director, RBI Nominee |
8 | Thiru K. Nagarajan | Independent Director |
9 | Thiru D.N. Nirranjan Kani | Director |
10 | Thiru B. Prabaharan | Independent Director |
11 | Thiru S B Suresh Kumar | Additional Director, RBI Nominee |
12 | Thiru B. Vijayadurai | Independent Director |
Tamilnad Mercantile Bank Limited Shareholders
Tamilnad Mecantile Bank Ltd unlisted shares details of investor’s share holding pattern as on 31st March 2022
Shareholding Pattern of top ten shareholders (other than Directors, Promoters and Holders of GDRs and ADRs)
Name of Shareholders | No. of Shares | Holdings (%) |
Robert and Ardis James company Ltd | 70,54,080 | 4.95% |
Starship Equity Holdings Ltd | 67,27,500 | 4.72% |
Subcontinental Equities Ltd | 66,17,709 | 4.64% |
East River Holdings Ltd | 5305089 | 3.72% |
Swiss Re Investors (Mauritius) Ltd | 5072124 | 3.56% |
FI Investments (Mauritius) Ltd | 2704899 | 1.90% |
Shanmuga Priya | 2377273 | 1.67% |
C.S. Rajendran | 2102517 | 1.47% |
Hibiscus Enterprises LLP | 2016024 | 1.41% |
Meenakshi R. | 1899792 | 1.33% |
Shareholding of Directors and Key Managerial Personnel
Name of Shareholders | No. of Shares | Holdings (%) |
Thiru A. Niranjan Sankar | 84168 | 0.06% |
Thiru S.R. Ashok | 47595 | 0.03% |
Thiru P.C.G. Asok Kumar | 1599504 | 1.12% |
Tmt. S. Ezhil Jothi | 1000 | 0.0007% |
Thiru K. Nagarajan | 10514 | 0.007% |
Thiru D.N. Nirranjan Kani | 1053727 | 0.74% |
Thiru B. Prabaharan | 14523 | 0.01% |
Thiru B. Vijayadurai | 14023 | 0.009% |
Tamilnad Mercantile Bank Ltd Financial Performance
Financial Statement of Tamilnad Mercantile Bank Ltd. is prepared on year-on-year basis and all data has been taken from audited financial report which is available on their official website
Perticulars (In thousands) | March - 22 | March - 21 | March - 20 |
Total Revenue | 465,64,349 | 425,34,017 | 399,25,286 |
Total Expenses | 383,45,262 | 365,00,724 | 358,48,356 |
PAT (Profit After Tax) | 82,19,087 | 60,33,290 | 40,76,930 |
Total Asset | 52,85,84,881 | 47,52,71,685 | 42,75,87,972 |
Earning Per Share (EPS) | 57.67 | 42.34 | 28.61 |
Annual Report |
Visit official website – Click Here
Buy Unlisted Shares of Tamilnad Mercantile Bank – Click Here