INDOFIL INDUSTRIES LIMITED
Indofil Industries limited, established nearly six decades ago is a research led and completely integrated Chemical company that works on the mantra of Customer Proximity and Trust. Incorporated in 1962 as a subsidiary of Rohm and Haas Co., USA, under the name Indofil Chemicals Limited, the company became a division of Indofils Organic Industries Limited in 2007 and later in 2010 changed to Indofils Industries Limited. The company has a well-equipped manufacturing infrastructure, with goal-oriented team and an excellent domestic and transnational distribution network. It has a strong domestic base with a well-established and recognised international presence in agrochemical space expanding in more than 120 countries in Brazil, China, Italy, US and others. Headquartered in Mumbai, Indofil pursues a focussed growth strategy aimed at manufacturing and distributing benchmark products to serve its domestic as well as global customers and consistently create value for their stakeholders.

Business Areas of Company
Indofil Industries working chemical field & nutrition field to resolve farmers issue to make farming easy and profitable.

Indofil Industries Ltd Unlisted Shares Details
Details of Indofil Industries Ltd unlisted shares as available in NSDL & CDSL as on dated 31st March 2021
Name | Details |
Face Value | ₹ 10.00 Per Equity Share |
ISIN No. | INE071101016 |
Stock in DP | NSDL & CDSL |
Indofil Industries Ltd Board Members
Indofils Industries Limited unlisted shares board member details as on dated 31st March 2021
Sr No | Board Memeber | Designation |
1 | Dr. Bina Modi | Chairperson and MD |
2 | Ms Charu Modi | Executive Director |
3 | Mr. Samir Kumar Modi | Non-Executive and Non-Independent Director |
4 | Ms Aliya Modi | Non-Executive and Non-Independent Director |
5 | Mr. M.N. Thakkar | Non-Executive and Independent Director |
6 | Mr. Sunil K. Alagh | Non-Executive and Independent Director |
7 | Mr. Sanjay Buch | Non-Executive and Independent Director |
8 | Mr. S. Lakshminarayanan | Non-Executive and Independent Director |
9 | Dr. Atchutuni L. Rao | Whole time Director |
Indofil Industries Ltd Share Holding Pattern
Details of Indofil Industries Ltd investor Share holding pattern as on 31st March 2021
Name of Shareholders | No. of Shares | Holdings (%) |
Promoters | 142,63,475 | 62.128% |
Public | 86,94,747 | 37.872% |
Shareholding Pattern of Top ten shareholders (other than Directors and Promoters)
Name of Shareholders | No. of Shares | Holdings (%) |
UPSIDC Limited | 21,69,956 | 9.452% |
APMS Investments Fund Ltd | 16,35,822 | 7.125% |
Modi Industries Ltd | 10,50,000 | 4.574% |
Cresta Funds ltd. | 5,00,000 | 2.178% |
Life Insurance Corporation of India | 2,96,482 | 1.291% |
Name of Shareholders | No. of Shares | Holdings (%) |
Umesh Kumar Modi | 111678 | 0.486% |
Govind Swaroop | 90000 | 0.392% |
Laoleen Investments Pvt. Ltd | 62394 | 0.272% |
Jaideep Narendra Sampat | 55611 | 0.242% |
Shweta Anand Agarwal | 52900 | 0.230 |
Indofil Industries Ltd Financial Performance
Financial Statement of Indofils Industries Limited is prepared on year-on-year basis and all data has been taken from audited financial report which is available on their official website
Perticulars (In Crores) | March - 21 | March - 20 | March - 19 |
Total Revenue | 2,440.82 | 2,235.88 | 2,264.20 |
Total Expenses | 2,150.68 | 2,138.58 | 2,035.23 |
PBT (Loss Before Tax) | 140.60 | 65.89 | 228.97 |
Total Tax | 93.06 | (12.79) | 43.29 |
PAT (Profit After Tax) | 66.94 | 94.76 | 188.72 |
Total Asset | 3,264.37 | 3,551.81 | 3,906.90 |
Earning Per Share (EPS) | 31.35 | 44.37 | 88.40 |
Annual Report |
Visit Official Website of Company – Click Here
Buy Unlisted Shares of Indofil Industries – Click Here